NEMA 12 (IP52) |
NEMA 4/4x (IP56) |
|
Material |
Stainless Steel (Type 303) |
Stainless Steel (Type 303) |
Rating |
Dust and Dirt |
Splash |
Capacity BTU/Hr |
550 up to 5600 |
550 up to 5600 |
Noise level |
Low |
Low |
Specifications | |||||
Model No. | Capacity Btu/hr. | Capacity Watt/hr. | Air Consumption SCFM @ 80 PSI | Air Consumption SLPM @ 5.5 Bar | Sound Level |
CC1208-1 | 550 | 161 | 8 | 226 | 67* |
CC1215-1 | 1,100 | 322 | 15 | 425 | 73* |
CC1225-1 | 1,800 | 528 | 25 | 708 | 74* |
CC1230-1 | 2,060 | 603 | 30 | 849 | 74* |
CC1240-1 | 2,800 | 821 | 40 | 1,132 | 79* |
CC1250-1 | 3,400 | 996 | 50 | 1,415 | 74* |
CC1260-1 | 4,000 | 1,171 | 60 | 1,698 | 76* |
CC1270-1 | 4,800 | 1,406 | 70 | 1,981 | 76* |
CC1280-1 | 5,600 | 1,640 | 80 | 2,264 | 77* |
경기도 부천시 소사구 부광로 220 , 520
대표자 : 조 헌
사업자번호 : 113-22-11111